Retrieving structural indicators from the World Bank Data360 API.
A country profile requests every registry indicator for the economy and its curated peers. Responses are cached for 24 hours after the first retrieval.
Retrieving structural indicators from the World Bank Data360 API.
A country profile requests every registry indicator for the economy and its curated peers. Responses are cached for 24 hours after the first retrieval.
Registry version 1.0.0. 34 curated indicators, 34 verified against a live Data360 indicator list on 2026-09-04.
All 34 registry indicator IDs are present in the live WB_WDI indicator list retrieved 2026-09-04 22:26Z (served from cache). No fabricated identifier is in use.
Queries POST /data360/searchv2. Use this to resolve an unverified seed to a real indicator ID, or to evaluate whether a candidate indicator exists before adding it to the registry.
| Internal key | Indicator ID | Domain | Polarity | Comparison | Unit | License | Status |
|---|---|---|---|---|---|---|---|
| gdp_growth | WB_WDI_NY_GDP_MKTP_KD_ZG | Economic pressure | higher is capacity | direct | % | CC BY-4.0 | verified |
| gdp_per_capita | WB_WDI_NY_GDP_PCAP_KD | Economic pressure | higher is capacity | direct | constant 2015 US$ | CC BY-4.0 | verified |
| inflation_cpi | WB_WDI_FP_CPI_TOTL_ZG | Economic pressure | higher is pressure | direct | % | CC BY-4.0 | verified |
| unemployment_total | WB_WDI_SL_UEM_TOTL_ZS | Economic pressure | higher is pressure | percentile only | % of total labor force | CC BY-4.0 | verified |
| unemployment_youth | WB_WDI_SL_UEM_1524_ZS | Economic pressure | higher is pressure | percentile only | % of total labor force ages 15-24 | CC BY-4.0 | verified |
| poverty_headcount | WB_WDI_SI_POV_DDAY | Economic pressure | higher is pressure | direct | % | CC BY-4.0 | verified |
| population_total | WB_WDI_SP_POP_TOTL | Demographic pressure | contextual | direct | Unit | CC BY-4.0 | verified |
| population_growth | WB_WDI_SP_POP_GROW | Demographic pressure | higher is pressure | direct | Percentage | CC BY-4.0 | verified |
| population_youth_share | WB_WDI_SP_POP_0014_TO_ZS | Demographic pressure | higher is pressure | direct | Percentage | CC BY-4.0 | verified |
| urban_population_share | WB_WDI_SP_URB_TOTL_IN_ZS | Demographic pressure | contextual | direct | Percentage | CC BY-4.0 | verified |
| fertility_rate | WB_WDI_SP_DYN_TFRT_IN | Demographic pressure | contextual | direct | Births per woman | CC BY-4.0 | verified |
| life_expectancy | WB_WDI_SP_DYN_LE00_IN | Human development | higher is capacity | direct | Years | CC BY-4.0 | verified |
| under5_mortality | WB_WDI_SH_DYN_MORT | Human development | higher is pressure | direct | Per 1000 live births | CC BY-4.0 | verified |
| maternal_mortality | WB_WDI_SH_STA_MMRT | Human development | higher is pressure | direct | Per 100,000 live births | CC BY-4.0 | verified |
| primary_completion | WB_WDI_SE_PRM_CMPT_ZS | Human development | higher is capacity | direct | % of relevant age group | CC BY-4.0 | verified |
| adult_literacy | WB_WDI_SE_ADT_LITR_ZS | Human development | higher is capacity | within country only | % of people ages 15 and above | CC BY-4.0 | verified |
| undernourishment | WB_WDI_SN_ITK_DEFC_ZS | Human development | higher is pressure | direct | Percentage | CC BY-4.0 | verified |
| electricity_access | WB_WDI_EG_ELC_ACCS_ZS | Infrastructure and connectivity | higher is capacity | direct | % (share) of population | CC BY-4.0 | verified |
| internet_users | WB_WDI_IT_NET_USER_ZS | Infrastructure and connectivity | higher is capacity | direct | % of population | CC BY-4.0 | verified |
| mobile_subscriptions | WB_WDI_IT_CEL_SETS_P2 | Infrastructure and connectivity | higher is capacity | direct | number of subscriptions*100/population | CC BY-4.0 | verified |
| basic_water | WB_WDI_SH_H2O_BASW_ZS | Infrastructure and connectivity | higher is capacity | direct | % of population | CC BY-4.0 | verified |
| basic_sanitation | WB_WDI_SH_STA_BASS_ZS | Infrastructure and connectivity | higher is capacity | direct | % of population | CC BY-4.0 | verified |
| gini_index | WB_WDI_SI_POV_GINI | Inclusion and distribution | higher is pressure | percentile only | % | CC BY-4.0 | verified |
| female_labor_participation | WB_WDI_SL_TLF_CACT_FE_ZS | Inclusion and distribution | higher is capacity | within country only | % of female population ages 15+ | CC BY-4.0 | verified |
| education_gender_parity | WB_WDI_SE_ENR_PRSC_FM_ZS | Inclusion and distribution | higher is capacity | direct | ratio | CC BY-4.0 | verified |
| secondary_enrollment | WB_WDI_SE_SEC_ENRR | Inclusion and distribution | higher is capacity | direct | % of the age group following primary education | CC BY-4.0 | verified |
| wgi_government_effectiveness | WB_WDI_GOV_WGI_GE_EST | Institutional and fiscal capacity | higher is capacity | percentile only | Number | CC BY-4.0 | verified |
| wgi_political_stability | WB_WDI_GOV_WGI_PV_EST | Institutional and fiscal capacity | higher is capacity | percentile only | Number | CC BY-4.0 | verified |
| wgi_rule_of_law | WB_WDI_GOV_WGI_RL_EST | Institutional and fiscal capacity | higher is capacity | percentile only | Number | CC BY-4.0 | verified |
| wgi_control_of_corruption | WB_WDI_GOV_WGI_CC_EST | Institutional and fiscal capacity | higher is capacity | percentile only | Number | CC BY-4.0 | verified |
| tax_revenue_gdp | WB_WDI_GC_TAX_TOTL_GD_ZS | Institutional and fiscal capacity | higher is capacity | direct | % | CC BY-4.0 | verified |
| central_govt_debt_gdp | WB_WDI_GC_DOD_TOTL_GD_ZS | Institutional and fiscal capacity | higher is pressure | direct | % | CC BY-4.0 | verified |
| military_expenditure_gdp | WB_WDI_MS_MIL_XPND_GD_ZS | Institutional and fiscal capacity | contextual | direct | % of GDP | CC BY-4.0 | verified |
| homicide_rate | WB_WDI_VC_IHR_PSRC_P5 | Institutional and fiscal capacity | higher is pressure | percentile only | Rate per 100,000 population | CC BY-4.0 | verified |
Observations are cached for 24 hours, metadata for 7 days and indicator lists for 24 hours, reflecting the slow publication cycle of development indicators. Retrieval timestamps are recorded and displayed even when a cached value is served.
A server-side force refresh is available at POST /api/admin/refresh and requires the ADMIN_REFRESH_TOKEN environment variable to be configured. The endpoint is disabled when that variable is absent.