Retrieving structural indicators from the World Bank Data360 API.
A country profile requests every registry indicator for the economy and its curated peers. Responses are cached for 24 hours after the first retrieval.
Retrieving structural indicators from the World Bank Data360 API.
A country profile requests every registry indicator for the economy and its curated peers. Responses are cached for 24 hours after the first retrieval.
Select 2 to 6 economies and a curated indicator set. The selection is carried in the URL, so a comparison can be shared and reproduced exactly.
6 of 6 selected
GDP (annual % growth): upstream unavailable
Data360 observations request failed (http 429). Data360 responded 429 for /data360/data
Inflation, consumer prices (annual % growth): upstream unavailable
Data360 observations request failed (http 429). Data360 responded 429 for /data360/data
WB_WDI_SL_UEM_1524_ZS · Rank comparison only
| Economy | Latest value | Period | Percentile in set | Deviation (withheld) |
|---|---|---|---|---|
| Burkina Faso | 6.44PT_LF_Y15T24 | 2025 | 58th | withheld |
| Mali | 3.88PT_LF_Y15T24 | 2025 | 25th | withheld |
| Mauritania | 22.9PT_LF_Y15T24 | 2025 | 92th | withheld |
| Niger | 0.46PT_LF_Y15T24 | 2025 | 8th | withheld |
| Nigeria | 5.34PT_LF_Y15T24 | 2025 | 42th | withheld |
| Sudan | 12.0PT_LF_Y15T24 | 2022 | 75th | withheld |
| Period | Burkina Faso (PT_LF_Y15T24) | Niger (PT_LF_Y15T24) | Mali (PT_LF_Y15T24) | Nigeria (PT_LF_Y15T24) | Sudan (PT_LF_Y15T24) | Mauritania (PT_LF_Y15T24) |
|---|---|---|---|---|---|---|
| 2011 | 6.11 | 0.47 | 2.18 | 7.90 | 32.17 | 15.22 |
| 2012 | 6.21 | 3.85 | 2.23 | 7.86 | 30.83 | 15.09 |
| 2013 | 6.53 | 2.33 | 2.28 | 7.71 | 29.16 | 16.20 |
| 2014 | 6.83 | 0.67 | 2.24 | 8.04 | 27.28 | 17.36 |
| 2015 | 7.16 | 0.70 | 2.17 | 8.46 | 25.23 | 18.50 |
| 2016 | 7.38 | 0.72 | 2.13 | 9.10 | 23.63 | 19.82 |
| 2017 | 7.53 | 0.73 | 2.23 | 9.71 | 22.20 | 20.97 |
| 2018 | 7.64 | 0.74 | 2.33 | 10.14 | 20.80 | 22.20 |
| 2019 | 7.43 | 0.75 | 4.67 | 10.42 | 19.37 | 23.37 |
| 2020 | 7.98 | 0.74 | 6.73 | 10.84 | 19.78 | 25.52 |
| 2021 | 7.64 | 0.72 | 4.43 | 8.99 | 17.41 | 24.85 |
| 2022 | 6.72 | 0.40 | 3.21 | 6.02 | 12.00 | 23.51 |
| 2023 | 6.57 | 0.40 | 3.86 | 5.13 | not reported | 23.24 |
| 2024 | 6.53 | 0.39 | 3.84 | 5.09 | not reported | 23.04 |
| 2025 | 6.44 | 0.46 | 3.88 | 5.34 | not reported | 22.92 |
Registry note. Read alongside the 0-14 population share. A large youth cohort entering a labour market that is not absorbing it is a structural condition, not a mobilisation mechanism.
Mortality rate, under-5 (per 1,000 live births): upstream unavailable
Data360 observations request failed (http 429). Data360 responded 429 for /data360/data
Access to electricity (% of population): upstream unavailable
Data360 observations request failed (http 429). Data360 responded 429 for /data360/data
Government Effectiveness (WGI estimate, approx. -2.5 to +2.5): upstream unavailable
Data360 observations request failed (http 429). Data360 responded 429 for /data360/data