Retrieving structural indicators from the World Bank Data360 API.
A country profile requests every registry indicator for the economy and its curated peers. Responses are cached for 24 hours after the first retrieval.
Retrieving structural indicators from the World Bank Data360 API.
A country profile requests every registry indicator for the economy and its curated peers. Responses are cached for 24 hours after the first retrieval.
Select 2 to 6 economies and a curated indicator set. The selection is carried in the URL, so a comparison can be shared and reproduced exactly.
6 of 6 selected
GDP (annual % growth): upstream unavailable
Data360 observations request failed (http 429). Data360 responded 429 for /data360/data
WB_WDI_FP_CPI_TOTL_ZG · Direct comparison valid
| Economy | Latest value | Period | Percentile in set | vs set median |
|---|---|---|---|---|
| Burkina Faso | -0.59PC_A | 2025 | 25th | -3.00 |
| Mali | 3.28PC_A | 2025 | 58th | 0.87 |
| Mauritania | 1.55PC_A | 2025 | 42th | -0.87 |
| Niger | -4.45PC_A | 2025 | 8th | -6.87 |
| Nigeria | 23.0PC_A | 2025 | 75th | 20.60 |
| Sudan | 138.8PC_A | 2022 | 92th | 136.40 |
| Period | Burkina Faso (PC_A) | Sudan (PC_A) | Niger (PC_A) | Mali (PC_A) | Nigeria (PC_A) | Mauritania (PC_A) |
|---|---|---|---|---|---|---|
| 2011 | 2.76 | 18.10 | 2.94 | 2.96 | 10.83 | 5.69 |
| 2012 | 3.82 | 35.56 | 0.46 | 5.32 | 12.22 | 4.90 |
| 2013 | 0.53 | 36.52 | 2.30 | -0.61 | 8.50 | 4.13 |
| 2014 | -0.26 | 36.91 | -0.93 | 0.88 | 8.05 | 3.53 |
| 2015 | 0.72 | 16.91 | -0.58 | 1.45 | 9.01 | 3.25 |
| 2016 | 0.44 | 17.75 | 1.65 | -1.80 | 15.70 | 1.47 |
| 2017 | 1.48 | 32.35 | 2.80 | 1.76 | 16.50 | 2.25 |
| 2018 | 1.96 | 63.29 | 2.97 | 0.30 | 12.10 | 3.07 |
| 2019 | -3.23 | 50.99 | -2.49 | -1.66 | 11.40 | 2.30 |
| 2020 | 1.88 | 163.26 | 2.90 | 0.44 | 13.25 | 2.39 |
| 2021 | 3.65 | 359.09 | 3.84 | 3.93 | 16.95 | 3.57 |
| 2022 | 14.29 | 138.81 | 4.23 | 9.62 | 18.85 | 9.53 |
| 2023 | 0.74 | not reported | 3.70 | 2.06 | 24.66 | 4.95 |
| 2024 | 4.19 | not reported | 9.07 | 3.21 | 33.24 | 2.49 |
| 2025 | -0.59 | not reported | -4.45 | 3.28 | 23.01 | 1.55 |
Registry note. National CPI. Household exposure depends on the food and fuel share of the basket, which the headline rate does not reveal.
Unemployment, youth total (% of labor force ages 15-24, modeled ILO estimate): upstream unavailable
Data360 observations request failed (http 429). Data360 responded 429 for /data360/data
WB_WDI_SH_DYN_MORT · Direct comparison valid
| Economy | Latest value | Period | Percentile in set | vs set median |
|---|---|---|---|---|
| Burkina Faso | 74.9DT_10P3BR_L | 2024 | 58th | 0.95 |
| Mali | 73.0DT_10P3BR_L | 2024 | 42th | -0.95 |
| Mauritania | 36.9DT_10P3BR_L | 2024 | 8th | -37.05 |
| Niger | 110.7DT_10P3BR_L | 2024 | 75th | 36.75 |
| Nigeria | 115.6DT_10P3BR_L | 2024 | 92th | 41.65 |
| Sudan | 61.6DT_10P3BR_L | 2024 | 25th | -12.35 |
| Period | Burkina Faso (DT_10P3BR_L) | Sudan (DT_10P3BR_L) | Niger (DT_10P3BR_L) | Mali (DT_10P3BR_L) | Nigeria (DT_10P3BR_L) | Mauritania (DT_10P3BR_L) |
|---|---|---|---|---|---|---|
| 2011 | 116.60 | 71.30 | 132.70 | 128.80 | 123.80 | 55.10 |
| 2012 | 112.30 | 69.30 | 130.30 | 123.90 | 121.60 | 53.50 |
| 2013 | 108.20 | 67.30 | 128.30 | 119.10 | 119.90 | 52.10 |
| 2014 | 104.30 | 65.40 | 126.80 | 114.40 | 118.70 | 50.60 |
| 2015 | 100.80 | 63.50 | 125.40 | 109.70 | 117.80 | 49.10 |
| 2016 | 97.40 | 61.60 | 124.30 | 105.10 | 117.40 | 47.70 |
| 2017 | 94.10 | 59.70 | 123.10 | 100.60 | 117.20 | 46.20 |
| 2018 | 91.00 | 57.80 | 121.90 | 96.20 | 117.20 | 44.70 |
| 2019 | 88.10 | 56.10 | 120.80 | 91.90 | 117.40 | 43.40 |
| 2020 | 85.10 | 54.30 | 119.50 | 87.60 | 117.40 | 42.00 |
| 2021 | 82.40 | 52.70 | 118.00 | 83.60 | 117.60 | 40.70 |
| 2022 | 79.80 | 51.00 | 116.00 | 79.70 | 117.50 | 39.40 |
| 2023 | 77.40 | 63.10 | 113.50 | 76.20 | 116.80 | 38.10 |
| 2024 | 74.90 | 61.60 | 110.70 | 73.00 | 115.60 | 36.90 |
Access to electricity (% of population): upstream unavailable
Data360 observations request failed (http 429). Data360 responded 429 for /data360/data
Government Effectiveness (WGI estimate, approx. -2.5 to +2.5): upstream unavailable
Data360 observations request failed (http 429). Data360 responded 429 for /data360/data
Registry note. Sensitive proxy for primary health system reach and nutrition status.