Retrieving structural indicators from the World Bank Data360 API.
A country profile requests every registry indicator for the economy and its curated peers. Responses are cached for 24 hours after the first retrieval.
Retrieving structural indicators from the World Bank Data360 API.
A country profile requests every registry indicator for the economy and its curated peers. Responses are cached for 24 hours after the first retrieval.
WB_WDI_NY_GDP_MKTP_KD_ZG · Direct comparison valid
| Economy | Latest value | Period | Percentile in set | vs set median |
|---|---|---|---|---|
| Benin | 8.07PC_A | 2025 | 92th | 2.27 |
| Burkina Faso | 5.29PC_A | 2025 | 42th | -0.51 |
| Niger | 7.01PC_A | 2025 | 75th | 1.21 |
| Nigeria | 4.01PC_A | 2025 | 25th | -1.79 |
| Sudan | 3.06PC_A | 2025 | 8th | -2.74 |
| Togo | 6.31PC_A | 2025 | 58th | 0.51 |
| Period | Niger (PC_A) | Benin (PC_A) | Togo (PC_A) | Nigeria (PC_A) | Burkina Faso (PC_A) | Sudan (PC_A) |
|---|---|---|---|---|---|---|
| 2011 | 2.36 | 2.96 | 5.82 | 5.31 | 6.62 | -3.21 |
| 2012 | 10.55 | 4.81 | 6.30 | 4.23 | 6.45 | -17.00 |
| 2013 | 5.32 | 7.19 | 5.82 | 6.67 | 5.79 | 1.96 |
| 2014 | 6.64 | 6.36 | 5.63 | 6.31 | 4.33 | 4.66 |
| 2015 | 4.39 | 1.78 | 5.47 | 2.65 | 3.92 | 1.91 |
| 2016 | 4.28 | 3.34 | 4.21 | -1.62 | 5.96 | 3.47 |
| 2017 | 5.53 | 5.67 | 4.01 | 0.81 | 6.20 | 0.71 |
| 2018 | 6.89 | 6.70 | 4.80 | 1.92 | 6.60 | -2.68 |
| 2019 | 6.08 | 6.87 | 4.92 | 2.21 | 5.89 | -2.18 |
| 2020 | 4.45 | 3.85 | 2.16 | -6.37 | 2.01 | -3.63 |
| 2021 | 1.12 | 7.16 | 5.14 | 1.11 | 6.94 | -1.87 |
| 2022 | 12.22 | 6.25 | 6.29 | 4.32 | 1.63 | -0.96 |
| 2023 | 2.64 | 6.35 | 6.20 | 3.32 | 3.00 | -29.43 |
| 2024 | 8.32 | 7.45 | 6.53 | 4.07 | 4.83 | -13.96 |
| 2025 | 7.01 | 8.07 | 6.31 | 4.01 | 5.29 | 3.06 |
Registry note. Aggregate output growth. A single weak year is ordinary volatility; sustained contraction relative to population growth is the analytically meaningful pattern.
WB_WDI_FP_CPI_TOTL_ZG · Direct comparison valid
| Economy | Latest value | Period | Percentile in set | vs set median |
|---|---|---|---|---|
| Benin | 1.10PC_A | 2025 | 58th | 0.33 |
| Burkina Faso | -0.59PC_A | 2025 | 25th | -1.35 |
| Niger | -4.45PC_A | 2025 | 8th | -5.22 |
| Nigeria | 23.0PC_A | 2025 | 75th | 22.24 |
| Sudan | 138.8PC_A | 2022 | 92th | 138.04 |
| Togo | 0.43PC_A | 2025 | 42th | -0.33 |
| Period | Niger (PC_A) | Benin (PC_A) | Togo (PC_A) | Nigeria (PC_A) | Burkina Faso (PC_A) | Sudan (PC_A) |
|---|---|---|---|---|---|---|
| 2011 | 2.94 | 2.70 | 3.56 | 10.83 | 2.76 | 18.10 |
| 2012 | 0.46 | 6.74 | 2.58 | 12.22 | 3.82 | 35.56 |
| 2013 | 2.30 | 0.43 | 1.83 | 8.50 | 0.53 | 36.52 |
| 2014 | -0.93 | -0.55 | 0.19 | 8.05 | -0.26 | 36.91 |
| 2015 | -0.58 | 0.22 | 2.59 | 9.01 | 0.72 | 16.91 |
| 2016 | 1.65 | -0.79 | 1.29 | 15.70 | 0.44 | 17.75 |
| 2017 | 2.80 | 0.04 | -0.98 | 16.50 | 1.48 | 32.35 |
| 2018 | 2.97 | 0.92 | 0.93 | 12.10 | 1.96 | 63.29 |
| 2019 | -2.49 | 0.73 | 0.67 | 11.40 | -3.23 | 50.99 |
| 2020 | 2.90 | 3.02 | 1.70 | 13.25 | 1.88 | 163.26 |
| 2021 | 3.84 | 1.73 | 4.19 | 16.95 | 3.65 | 359.09 |
| 2022 | 4.23 | 1.35 | 7.97 | 18.85 | 14.29 | 138.81 |
| 2023 | 3.70 | 2.74 | 5.49 | 24.66 | 0.74 | not reported |
| 2024 | 9.07 | 1.16 | 2.86 | 33.24 | 4.19 | not reported |
| 2025 | -4.45 | 1.10 | 0.43 | 23.01 | -0.59 | not reported |
WB_WDI_SL_UEM_1524_ZS · Rank comparison only
| Economy | Latest value | Period | Percentile in set | Deviation (withheld) |
|---|---|---|---|---|
| Benin | 2.89PT_LF_Y15T24 | 2025 | 25th | withheld |
| Burkina Faso | 6.44PT_LF_Y15T24 | 2025 | 75th | withheld |
| Niger | 0.46PT_LF_Y15T24 | 2025 | 8th | withheld |
| Nigeria | 5.34PT_LF_Y15T24 | 2025 | 58th | withheld |
| Sudan | 12.0PT_LF_Y15T24 | 2022 | 92th | withheld |
Mortality rate, under-5 (per 1,000 live births): upstream unavailable
Data360 observations request failed (http 429). Data360 responded 429 for /data360/data
WB_WDI_EG_ELC_ACCS_ZS · Direct comparison valid
| Economy | Latest value | Period | Percentile in set | vs set median |
|---|---|---|---|---|
| Benin | 57.0PT_POP | 2023 | 42th | -1.10 |
| Burkina Faso | 21.7PT_POP | 2023 | 25th | -36.40 |
| Niger | 20.1PT_POP | 2023 | 8th | -38.00 |
| Nigeria | 61.2PT_POP | 2023 | 75th | 3.10 |
| Sudan | 66.0PT_POP | 2023 | 92th | 7.90 |
| Togo | 59.2PT_POP | 2023 | 58th | 1.10 |
| Period | Niger (PT_POP) | Benin (PT_POP) | Togo (PT_POP) | Nigeria (PT_POP) | Burkina Faso (PT_POP) | Sudan (PT_POP) |
|---|---|---|---|---|---|---|
| 2011 | 14.30 | 36.90 | 39.70 | 55.90 | 14.80 | 38.30 |
| 2012 | 14.40 | 38.40 | 39.10 | 53.00 | 15.10 | 40.70 |
| 2013 | 15.20 | 34.70 | 41.00 | 55.60 | 15.40 | 43.10 |
| 2014 | 15.70 | 34.10 | 45.70 | 54.20 | 19.20 | 44.90 |
| 2015 | 16.60 | 29.60 | 44.70 | 52.50 | 16.20 | 48.00 |
| 2016 | 17.00 | 37.00 | 46.80 | 59.30 | 16.60 | 50.50 |
| 2017 | 17.60 | 34.50 | 48.00 | 54.40 | 17.00 | 53.00 |
| 2018 | 17.60 | 39.00 | 50.00 | 56.50 | 14.40 | 55.30 |
| 2019 | 18.50 | 40.00 | 52.50 | 55.40 | 17.60 | 57.60 |
| 2020 | 18.70 | 41.00 | 54.10 | 55.40 | 18.50 | 59.70 |
| 2021 | 18.60 | 42.00 | 55.70 | 59.50 | 19.00 | 61.80 |
| 2022 | 19.50 | 56.50 | 57.20 | 60.50 | 19.50 | 63.20 |
| 2023 | 20.10 | 57.00 | 59.20 | 61.20 | 21.70 | 66.00 |
WB_WDI_GOV_WGI_GE_EST · Rank comparison only
| Economy | Latest value | Period | Percentile in set | Deviation (withheld) |
|---|---|---|---|---|
| Benin | -0.19SCORE | 2024 | 92th | withheld |
| Burkina Faso | -0.87SCORE | 2024 | 42th | withheld |
| Niger | -0.77SCORE | 2024 | 75th | withheld |
| Nigeria | -1.01SCORE | 2024 | 25th | withheld |
| Sudan | -1.79SCORE | 2024 | 8th | withheld |
| Togo |
Registry note. National CPI. Household exposure depends on the food and fuel share of the basket, which the headline rate does not reveal.
| 3.44PT_LF_Y15T24 |
| 2025 |
| 42th |
| withheld |
| Period | Niger (PT_LF_Y15T24) | Benin (PT_LF_Y15T24) | Togo (PT_LF_Y15T24) | Nigeria (PT_LF_Y15T24) | Burkina Faso (PT_LF_Y15T24) | Sudan (PT_LF_Y15T24) |
|---|---|---|---|---|---|---|
| 2011 | 0.47 | 5.45 | 3.15 | 7.90 | 6.11 | 32.17 |
| 2012 | 3.85 | 4.72 | 3.41 | 7.86 | 6.21 | 30.83 |
| 2013 | 2.33 | 3.96 | 3.70 | 7.71 | 6.53 | 29.16 |
| 2014 | 0.67 | 3.61 | 4.00 | 8.04 | 6.83 | 27.28 |
| 2015 | 0.70 | 3.42 | 4.32 | 8.46 | 7.16 | 25.23 |
| 2016 | 0.72 | 3.24 | 6.81 | 9.10 | 7.38 | 23.63 |
| 2017 | 0.73 | 2.98 | 9.28 | 9.71 | 7.53 | 22.20 |
| 2018 | 0.74 | 2.62 | 6.23 | 10.14 | 7.64 | 20.80 |
| 2019 | 0.75 | 2.30 | 3.08 | 10.42 | 7.43 | 19.37 |
| 2020 | 0.74 | 2.96 | 3.69 | 10.84 | 7.98 | 19.78 |
| 2021 | 0.72 | 3.24 | 3.78 | 8.99 | 7.64 | 17.41 |
| 2022 | 0.40 | 3.13 | 3.42 | 6.02 | 6.72 | 12.00 |
| 2023 | 0.40 | 3.09 | 3.40 | 5.13 | 6.57 | not reported |
| 2024 | 0.39 | 3.09 | 3.40 | 5.09 | 6.53 | not reported |
| 2025 | 0.46 | 2.89 | 3.44 | 5.34 | 6.44 | not reported |
Registry note. Read alongside the 0-14 population share. A large youth cohort entering a labour market that is not absorbing it is a structural condition, not a mobilisation mechanism.
Registry note. Proxy for state reach and service delivery, and a direct operational planning input. National coverage conceals large rural and peri-urban gaps.
| -0.80SCORE |
| 2024 |
| 58th |
| withheld |
| Period | Niger (SCORE) | Benin (SCORE) | Togo (SCORE) | Nigeria (SCORE) | Burkina Faso (SCORE) | Sudan (SCORE) |
|---|---|---|---|---|---|---|
| 2011 | -0.70 | -0.45 | -1.35 | -1.12 | -0.53 | -1.32 |
| 2012 | -0.59 | -0.50 | -1.23 | -0.97 | -0.62 | -1.32 |
| 2013 | -0.64 | -0.52 | -1.26 | -0.98 | -0.63 | -1.31 |
| 2014 | -0.59 | -0.45 | -1.09 | -1.05 | -0.56 | -1.31 |
| 2015 | -0.59 | -0.54 | -1.09 | -0.91 | -0.65 | -1.29 |
| 2016 | -0.57 | -0.49 | -0.96 | -0.92 | -0.52 | -1.27 |
| 2017 | -0.65 | -0.47 | -0.98 | -0.86 | -0.51 | -1.24 |
| 2018 | -0.61 | -0.36 | -0.94 | -0.85 | -0.48 | -1.49 |
| 2019 | -0.66 | -0.31 | -0.83 | -0.97 | -0.63 | -1.42 |
| 2020 | -0.66 | -0.19 | -0.88 | -0.98 | -0.63 | -1.43 |
| 2021 | -0.64 | -0.20 | -0.88 | -1.05 | -0.75 | -1.44 |
| 2022 | -0.64 | -0.21 | -0.97 | -1.06 | -0.87 | -1.54 |
| 2023 | -0.61 | -0.22 | -0.92 | -0.87 | -0.86 | -1.77 |
| 2024 | -0.77 | -0.19 | -0.80 | -1.01 | -0.87 | -1.79 |
Registry note. Worldwide Governance Indicators are composite perception-based estimates aggregated from expert and survey sources. They carry standard errors this series does not expose, so small movements are not interpretable and only relative position is defensible.