Retrieving structural indicators from the World Bank Data360 API.
A country profile requests every registry indicator for the economy and its curated peers. Responses are cached for 24 hours after the first retrieval.
Retrieving structural indicators from the World Bank Data360 API.
A country profile requests every registry indicator for the economy and its curated peers. Responses are cached for 24 hours after the first retrieval.
GDP (annual % growth): upstream unavailable
Data360 observations request failed (http 429). Data360 responded 429 for /data360/data
Inflation, consumer prices (annual % growth): upstream unavailable
Data360 observations request failed (http 429). Data360 responded 429 for /data360/data
WB_WDI_SL_UEM_1524_ZS · Rank comparison only
| Economy | Latest value | Period | Percentile in set | Deviation (withheld) |
|---|---|---|---|---|
| Benin | 2.89PT_LF_Y15T24 | 2025 | 25th | withheld |
| Burkina Faso | 6.44PT_LF_Y15T24 | 2025 | 75th | withheld |
| Niger | 0.46PT_LF_Y15T24 | 2025 | 8th | withheld |
| Nigeria | 5.34PT_LF_Y15T24 | 2025 | 58th | withheld |
| Sudan | 12.0PT_LF_Y15T24 | 2022 | 92th | withheld |
| Togo | 3.44PT_LF_Y15T24 | 2025 | 42th | withheld |
| Period | Niger (PT_LF_Y15T24) | Burkina Faso (PT_LF_Y15T24) | Togo (PT_LF_Y15T24) | Nigeria (PT_LF_Y15T24) | Sudan (PT_LF_Y15T24) | Benin (PT_LF_Y15T24) |
|---|---|---|---|---|---|---|
| 2011 | 0.47 | 6.11 | 3.15 | 7.90 | 32.17 | 5.45 |
| 2012 | 3.85 | 6.21 | 3.41 | 7.86 | 30.83 | 4.72 |
| 2013 | 2.33 | 6.53 | 3.70 | 7.71 | 29.16 | 3.96 |
| 2014 | 0.67 | 6.83 | 4.00 | 8.04 | 27.28 | 3.61 |
| 2015 | 0.70 | 7.16 | 4.32 | 8.46 | 25.23 | 3.42 |
| 2016 | 0.72 | 7.38 | 6.81 | 9.10 | 23.63 | 3.24 |
| 2017 | 0.73 | 7.53 | 9.28 | 9.71 | 22.20 | 2.98 |
| 2018 | 0.74 | 7.64 | 6.23 | 10.14 | 20.80 | 2.62 |
| 2019 | 0.75 | 7.43 | 3.08 | 10.42 | 19.37 | 2.30 |
| 2020 | 0.74 | 7.98 | 3.69 | 10.84 | 19.78 | 2.96 |
| 2021 | 0.72 | 7.64 | 3.78 | 8.99 | 17.41 | 3.24 |
| 2022 | 0.40 | 6.72 | 3.42 | 6.02 | 12.00 | 3.13 |
| 2023 | 0.40 | 6.57 | 3.40 | 5.13 | not reported | 3.09 |
| 2024 | 0.39 | 6.53 | 3.40 | 5.09 | not reported | 3.09 |
| 2025 | 0.46 | 6.44 | 3.44 | 5.34 | not reported | 2.89 |
Registry note. Read alongside the 0-14 population share. A large youth cohort entering a labour market that is not absorbing it is a structural condition, not a mobilisation mechanism.
WB_WDI_SH_DYN_MORT · Direct comparison valid
| Economy | Latest value | Period | Percentile in set | vs set median |
|---|---|---|---|---|
| Benin | 74.7DT_10P3BR_L | 2024 | 42th | -0.10 |
| Burkina Faso | 74.9DT_10P3BR_L | 2024 | 58th | 0.10 |
| Niger | 110.7DT_10P3BR_L | 2024 | 75th | 35.90 |
| Nigeria | 115.6DT_10P3BR_L | 2024 | 92th | 40.80 |
| Sudan | 61.6DT_10P3BR_L | 2024 | 25th | -13.20 |
| Togo | 56.1DT_10P3BR_L | 2024 | 8th | -18.70 |
| Period | Niger (DT_10P3BR_L) | Burkina Faso (DT_10P3BR_L) | Togo (DT_10P3BR_L) | Nigeria (DT_10P3BR_L) | Sudan (DT_10P3BR_L) | Benin (DT_10P3BR_L) |
|---|---|---|---|---|---|---|
| 2011 | 132.70 | 116.60 | 85.60 | 123.80 | 71.30 | 105.10 |
| 2012 | 130.30 | 112.30 | 82.90 | 121.60 | 69.30 | 102.90 |
| 2013 | 128.30 | 108.20 | 80.20 | 119.90 | 67.30 | 100.60 |
| 2014 | 126.80 | 104.30 | 77.70 | 118.70 | 65.40 | 98.40 |
| 2015 | 125.40 | 100.80 | 75.20 | 117.80 | 63.50 | 96.10 |
| 2016 | 124.30 | 97.40 | 72.80 | 117.40 | 61.60 | 94.00 |
| 2017 | 123.10 | 94.10 | 70.40 | 117.20 | 59.70 | 91.80 |
| 2018 | 121.90 | 91.00 | 68.10 | 117.20 | 57.80 | 89.40 |
| 2019 | 120.80 | 88.10 | 66.00 | 117.40 | 56.10 | 87.00 |
| 2020 | 119.50 | 85.10 | 63.90 | 117.40 | 54.30 | 84.60 |
| 2021 | 118.00 | 82.40 | 62.00 | 117.60 | 52.70 | 82.20 |
| 2022 | 116.00 | 79.80 | 60.00 | 117.50 | 51.00 | 79.60 |
| 2023 | 113.50 | 77.40 | 58.10 | 116.80 | 63.10 | 77.20 |
| 2024 | 110.70 | 74.90 | 56.10 | 115.60 | 61.60 | 74.70 |
Access to electricity (% of population): upstream unavailable
Data360 observations request failed (http 429). Data360 responded 429 for /data360/data
WB_WDI_GOV_WGI_GE_EST · Rank comparison only
| Economy | Latest value | Period | Percentile in set | Deviation (withheld) |
|---|---|---|---|---|
| Benin | -0.19SCORE | 2024 | 92th | withheld |
| Burkina Faso | -0.87SCORE | 2024 | 42th | withheld |
| Niger | -0.77SCORE | 2024 | 75th | withheld |
| Nigeria | -1.01SCORE | 2024 | 25th | withheld |
| Sudan | -1.79SCORE | 2024 | 8th | withheld |
| Togo |
Registry note. Sensitive proxy for primary health system reach and nutrition status.
| -0.80SCORE |
| 2024 |
| 58th |
| withheld |
| Period | Niger (SCORE) | Burkina Faso (SCORE) | Togo (SCORE) | Nigeria (SCORE) | Sudan (SCORE) | Benin (SCORE) |
|---|---|---|---|---|---|---|
| 2011 | -0.70 | -0.53 | -1.35 | -1.12 | -1.32 | -0.45 |
| 2012 | -0.59 | -0.62 | -1.23 | -0.97 | -1.32 | -0.50 |
| 2013 | -0.64 | -0.63 | -1.26 | -0.98 | -1.31 | -0.52 |
| 2014 | -0.59 | -0.56 | -1.09 | -1.05 | -1.31 | -0.45 |
| 2015 | -0.59 | -0.65 | -1.09 | -0.91 | -1.29 | -0.54 |
| 2016 | -0.57 | -0.52 | -0.96 | -0.92 | -1.27 | -0.49 |
| 2017 | -0.65 | -0.51 | -0.98 | -0.86 | -1.24 | -0.47 |
| 2018 | -0.61 | -0.48 | -0.94 | -0.85 | -1.49 | -0.36 |
| 2019 | -0.66 | -0.63 | -0.83 | -0.97 | -1.42 | -0.31 |
| 2020 | -0.66 | -0.63 | -0.88 | -0.98 | -1.43 | -0.19 |
| 2021 | -0.64 | -0.75 | -0.88 | -1.05 | -1.44 | -0.20 |
| 2022 | -0.64 | -0.87 | -0.97 | -1.06 | -1.54 | -0.21 |
| 2023 | -0.61 | -0.86 | -0.92 | -0.87 | -1.77 | -0.22 |
| 2024 | -0.77 | -0.87 | -0.80 | -1.01 | -1.79 | -0.19 |
Registry note. Worldwide Governance Indicators are composite perception-based estimates aggregated from expert and survey sources. They carry standard errors this series does not expose, so small movements are not interpretable and only relative position is defensible.