Retrieving structural indicators from the World Bank Data360 API.
A country profile requests every registry indicator for the economy and its curated peers. Responses are cached for 24 hours after the first retrieval.
Retrieving structural indicators from the World Bank Data360 API.
A country profile requests every registry indicator for the economy and its curated peers. Responses are cached for 24 hours after the first retrieval.
WB_WDI_NY_GDP_MKTP_KD_ZG · Direct comparison valid
| Economy | Latest value | Period | Percentile in set | vs set median |
|---|---|---|---|---|
| Benin | 8.07PC_A | 2025 | 92th | 2.27 |
| Burkina Faso | 5.29PC_A | 2025 | 42th | -0.51 |
| Niger | 7.01PC_A | 2025 | 75th | 1.21 |
| Nigeria | 4.01PC_A | 2025 | 25th | -1.79 |
| Sudan | 3.06PC_A | 2025 | 8th | -2.74 |
| Togo | 6.31PC_A | 2025 | 58th | 0.51 |
| Period | Niger (PC_A) | Burkina Faso (PC_A) | Togo (PC_A) | Sudan (PC_A) | Nigeria (PC_A) | Benin (PC_A) |
|---|---|---|---|---|---|---|
| 2011 | 2.36 | 6.62 | 5.82 | -3.21 | 5.31 | 2.96 |
| 2012 | 10.55 | 6.45 | 6.30 | -17.00 | 4.23 | 4.81 |
| 2013 | 5.32 | 5.79 | 5.82 | 1.96 | 6.67 | 7.19 |
| 2014 | 6.64 | 4.33 | 5.63 | 4.66 | 6.31 | 6.36 |
| 2015 | 4.39 | 3.92 | 5.47 | 1.91 | 2.65 | 1.78 |
| 2016 | 4.28 | 5.96 | 4.21 | 3.47 | -1.62 | 3.34 |
| 2017 | 5.53 | 6.20 | 4.01 | 0.71 | 0.81 | 5.67 |
| 2018 | 6.89 | 6.60 | 4.80 | -2.68 | 1.92 | 6.70 |
| 2019 | 6.08 | 5.89 | 4.92 | -2.18 | 2.21 | 6.87 |
| 2020 | 4.45 | 2.01 | 2.16 | -3.63 | -6.37 | 3.85 |
| 2021 | 1.12 | 6.94 | 5.14 | -1.87 | 1.11 | 7.16 |
| 2022 | 12.22 | 1.63 | 6.29 | -0.96 | 4.32 | 6.25 |
| 2023 | 2.64 | 3.00 | 6.20 | -29.43 | 3.32 | 6.35 |
| 2024 | 8.32 | 4.83 | 6.53 | -13.96 | 4.07 | 7.45 |
| 2025 | 7.01 | 5.29 | 6.31 | 3.06 | 4.01 | 8.07 |
Registry note. Aggregate output growth. A single weak year is ordinary volatility; sustained contraction relative to population growth is the analytically meaningful pattern.
Inflation, consumer prices (annual % growth): upstream unavailable
Data360 observations request failed (http 429). Data360 responded 429 for /data360/data
WB_WDI_SL_UEM_1524_ZS · Rank comparison only
| Economy | Latest value | Period | Percentile in set | Deviation (withheld) |
|---|---|---|---|---|
| Benin | 2.89PT_LF_Y15T24 | 2025 | 25th | withheld |
| Burkina Faso | 6.44PT_LF_Y15T24 | 2025 | 75th | withheld |
| Niger | 0.46PT_LF_Y15T24 | 2025 | 8th | withheld |
| Nigeria | 5.34PT_LF_Y15T24 | 2025 | 58th | withheld |
| Sudan | 12.0PT_LF_Y15T24 | 2022 | 92th | withheld |
WB_WDI_SH_DYN_MORT · Direct comparison valid
| Economy | Latest value | Period | Percentile in set | vs set median |
|---|---|---|---|---|
| Benin | 74.7DT_10P3BR_L | 2024 | 42th | -0.10 |
| Burkina Faso | 74.9DT_10P3BR_L | 2024 | 58th | 0.10 |
| Niger | 110.7DT_10P3BR_L | 2024 | 75th | 35.90 |
| Nigeria | 115.6DT_10P3BR_L | 2024 | 92th | 40.80 |
| Sudan | 61.6DT_10P3BR_L | 2024 | 25th | -13.20 |
| Togo | 56.1DT_10P3BR_L | 2024 | 8th | -18.70 |
| Period | Niger (DT_10P3BR_L) | Burkina Faso (DT_10P3BR_L) | Togo (DT_10P3BR_L) | Sudan (DT_10P3BR_L) | Nigeria (DT_10P3BR_L) | Benin (DT_10P3BR_L) |
|---|---|---|---|---|---|---|
| 2011 | 132.70 | 116.60 | 85.60 | 71.30 | 123.80 | 105.10 |
| 2012 | 130.30 | 112.30 | 82.90 | 69.30 | 121.60 | 102.90 |
| 2013 | 128.30 | 108.20 | 80.20 | 67.30 | 119.90 | 100.60 |
| 2014 | 126.80 | 104.30 | 77.70 | 65.40 | 118.70 | 98.40 |
| 2015 | 125.40 | 100.80 | 75.20 | 63.50 | 117.80 | 96.10 |
| 2016 | 124.30 | 97.40 | 72.80 | 61.60 | 117.40 | 94.00 |
| 2017 | 123.10 | 94.10 | 70.40 | 59.70 | 117.20 | 91.80 |
| 2018 | 121.90 | 91.00 | 68.10 | 57.80 | 117.20 | 89.40 |
| 2019 | 120.80 | 88.10 | 66.00 | 56.10 | 117.40 | 87.00 |
| 2020 | 119.50 | 85.10 | 63.90 | 54.30 | 117.40 | 84.60 |
| 2021 | 118.00 | 82.40 | 62.00 | 52.70 | 117.60 | 82.20 |
| 2022 | 116.00 | 79.80 | 60.00 | 51.00 | 117.50 | 79.60 |
| 2023 | 113.50 | 77.40 | 58.10 | 63.10 | 116.80 | 77.20 |
| 2024 | 110.70 | 74.90 | 56.10 | 61.60 | 115.60 | 74.70 |
Access to electricity (% of population): upstream unavailable
Data360 observations request failed (http 429). Data360 responded 429 for /data360/data
Government Effectiveness (WGI estimate, approx. -2.5 to +2.5): upstream unavailable
Data360 observations request failed (http 429). Data360 responded 429 for /data360/data
| 3.44PT_LF_Y15T24 |
| 2025 |
| 42th |
| withheld |
| Period | Niger (PT_LF_Y15T24) | Burkina Faso (PT_LF_Y15T24) | Togo (PT_LF_Y15T24) | Sudan (PT_LF_Y15T24) | Nigeria (PT_LF_Y15T24) | Benin (PT_LF_Y15T24) |
|---|---|---|---|---|---|---|
| 2011 | 0.47 | 6.11 | 3.15 | 32.17 | 7.90 | 5.45 |
| 2012 | 3.85 | 6.21 | 3.41 | 30.83 | 7.86 | 4.72 |
| 2013 | 2.33 | 6.53 | 3.70 | 29.16 | 7.71 | 3.96 |
| 2014 | 0.67 | 6.83 | 4.00 | 27.28 | 8.04 | 3.61 |
| 2015 | 0.70 | 7.16 | 4.32 | 25.23 | 8.46 | 3.42 |
| 2016 | 0.72 | 7.38 | 6.81 | 23.63 | 9.10 | 3.24 |
| 2017 | 0.73 | 7.53 | 9.28 | 22.20 | 9.71 | 2.98 |
| 2018 | 0.74 | 7.64 | 6.23 | 20.80 | 10.14 | 2.62 |
| 2019 | 0.75 | 7.43 | 3.08 | 19.37 | 10.42 | 2.30 |
| 2020 | 0.74 | 7.98 | 3.69 | 19.78 | 10.84 | 2.96 |
| 2021 | 0.72 | 7.64 | 3.78 | 17.41 | 8.99 | 3.24 |
| 2022 | 0.40 | 6.72 | 3.42 | 12.00 | 6.02 | 3.13 |
| 2023 | 0.40 | 6.57 | 3.40 | not reported | 5.13 | 3.09 |
| 2024 | 0.39 | 6.53 | 3.40 | not reported | 5.09 | 3.09 |
| 2025 | 0.46 | 6.44 | 3.44 | not reported | 5.34 | 2.89 |
Registry note. Read alongside the 0-14 population share. A large youth cohort entering a labour market that is not absorbing it is a structural condition, not a mobilisation mechanism.
Registry note. Sensitive proxy for primary health system reach and nutrition status.