Retrieving structural indicators from the World Bank Data360 API.
A country profile requests every registry indicator for the economy and its curated peers. Responses are cached for 24 hours after the first retrieval.
Retrieving structural indicators from the World Bank Data360 API.
A country profile requests every registry indicator for the economy and its curated peers. Responses are cached for 24 hours after the first retrieval.
Select 2 to 6 economies and a curated indicator set. The selection is carried in the URL, so a comparison can be shared and reproduced exactly.
4 of 6 selected
WB_WDI_NY_GDP_MKTP_KD_ZG · Direct comparison valid
| Economy | Latest value | Period | Percentile in set | vs set median |
|---|---|---|---|---|
| Burkina Faso | 5.29PC_A | 2025 | 63th | 0.64 |
| Mozambique | -0.52PC_A | 2025 | 13th | -5.18 |
| Niger | 7.01PC_A | 2025 | 88th | 2.35 |
| Nigeria | 4.01PC_A | 2025 | 38th | -0.64 |
| Period | Nigeria (PC_A) | Burkina Faso (PC_A) | Niger (PC_A) | Mozambique (PC_A) |
|---|---|---|---|---|
| 2011 | 5.31 | 6.62 | 2.36 | 7.13 |
| 2012 | 4.23 | 6.45 | 10.55 | 7.99 |
| 2013 | 6.67 | 5.79 | 5.32 | 6.57 |
| 2014 | 6.31 | 4.33 | 6.64 | 7.70 |
| 2015 | 2.65 | 3.92 | 4.39 | 7.39 |
| 2016 | -1.62 | 5.96 | 4.28 | 4.70 |
| 2017 | 0.81 | 6.20 | 5.53 | 2.64 |
| 2018 | 1.92 | 6.60 | 6.89 | 3.48 |
| 2019 | 2.21 | 5.89 | 6.08 | 2.32 |
| 2020 | -6.37 | 2.01 | 4.45 | -1.22 |
| 2021 | 1.11 | 6.94 | 1.12 | 2.38 |
| 2022 | 4.32 | 1.63 | 12.22 | 4.37 |
| 2023 | 3.32 | 3.00 | 2.64 | 5.50 |
| 2024 | 4.07 | 4.83 | 8.32 | 2.15 |
| 2025 | 4.01 | 5.29 | 7.01 | -0.52 |
Registry note. Aggregate output growth. A single weak year is ordinary volatility; sustained contraction relative to population growth is the analytically meaningful pattern.
WB_WDI_FP_CPI_TOTL_ZG · Direct comparison valid
| Economy | Latest value | Period | Percentile in set | vs set median |
|---|---|---|---|---|
| Burkina Faso | -0.59PC_A | 2025 | 38th | -2.48 |
| Mozambique | 4.37PC_A | 2025 | 63th | 2.48 |
| Niger | -4.45PC_A | 2025 | 13th | -6.35 |
| Nigeria | 23.0PC_A | 2025 | 88th | 21.12 |
| Period | Nigeria (PC_A) | Burkina Faso (PC_A) | Niger (PC_A) | Mozambique (PC_A) |
|---|---|---|---|---|
| 2011 | 10.83 | 2.76 | 2.94 | 11.17 |
| 2012 | 12.22 | 3.82 | 0.46 | 2.60 |
| 2013 | 8.50 | 0.53 | 2.30 | 4.26 |
| 2014 | 8.05 | -0.26 | -0.93 | 2.56 |
| 2015 | 9.01 | 0.72 | -0.58 | 3.55 |
| 2016 | 15.70 | 0.44 | 1.65 | 17.42 |
| 2017 | 16.50 | 1.48 | 2.80 | 15.11 |
| 2018 | 12.10 | 1.96 | 2.97 | 3.91 |
| 2019 | 11.40 | -3.23 | -2.49 | 2.80 |
| 2020 | 13.25 | 1.88 | 2.90 | 3.48 |
| 2021 | 16.95 | 3.65 | 3.84 | 6.41 |
| 2022 | 18.85 | 14.29 | 4.23 | 10.28 |
| 2023 | 24.66 | 0.74 | 3.70 | 7.13 |
| 2024 | 33.24 | 4.19 | 9.07 | 4.08 |
| 2025 | 23.01 | -0.59 | -4.45 | 4.37 |
WB_WDI_SL_UEM_1524_ZS · Rank comparison only
| Economy | Latest value | Period | Percentile in set | Deviation (withheld) |
|---|---|---|---|---|
| Burkina Faso | 6.44PT_LF_Y15T24 | 2025 | 63th | withheld |
| Mozambique | 11.6PT_LF_Y15T24 | 2025 | 88th | withheld |
| Niger | 0.46PT_LF_Y15T24 | 2025 | 13th | withheld |
| Nigeria | 5.34PT_LF_Y15T24 | 2025 | 38th | withheld |
| Period | Nigeria (PT_LF_Y15T24) | Burkina Faso (PT_LF_Y15T24) | Niger (PT_LF_Y15T24) | Mozambique (PT_LF_Y15T24) |
|---|---|---|---|---|
| 2011 | 7.90 | 6.11 | 0.47 | 6.92 |
| 2012 | 7.86 | 6.21 | 3.85 | 6.93 |
| 2013 | 7.71 | 6.53 | 2.33 | 6.99 |
| 2014 | 8.04 | 6.83 | 0.67 | 7.03 |
| 2015 | 8.46 | 7.16 | 0.70 | 7.10 |
| 2016 | 9.10 | 7.38 | 0.72 | 7.40 |
| 2017 | 9.71 | 7.53 | 0.73 | 7.80 |
| 2018 | 10.14 | 7.64 | 0.74 | 8.17 |
| 2019 | 10.42 | 7.43 | 0.75 | 8.51 |
| 2020 | 10.84 | 7.98 | 0.74 | 9.71 |
| 2021 | 8.99 | 7.64 | 0.72 | 9.84 |
| 2022 | 6.02 | 6.72 | 0.40 | 11.62 |
| 2023 | 5.13 | 6.57 | 0.40 | 11.47 |
| 2024 | 5.09 | 6.53 | 0.39 | 11.50 |
| 2025 | 5.34 | 6.44 | 0.46 | 11.61 |
WB_WDI_SH_DYN_MORT · Direct comparison valid
| Economy | Latest value | Period | Percentile in set | vs set median |
|---|---|---|---|---|
| Burkina Faso | 74.9DT_10P3BR_L | 2024 | 38th | -17.90 |
| Mozambique | 59.4DT_10P3BR_L | 2024 | 13th | -33.40 |
| Niger | 110.7DT_10P3BR_L | 2024 | 63th | 17.90 |
| Nigeria | 115.6DT_10P3BR_L | 2024 | 88th | 22.80 |
| Period | Nigeria (DT_10P3BR_L) | Burkina Faso (DT_10P3BR_L) | Niger (DT_10P3BR_L) | Mozambique (DT_10P3BR_L) |
|---|---|---|---|---|
| 2011 | 123.80 | 116.60 | 132.70 | 91.10 |
| 2012 | 121.60 | 112.30 | 130.30 | 86.50 |
| 2013 | 119.90 | 108.20 | 128.30 | 82.90 |
| 2014 | 118.70 | 104.30 | 126.80 | 79.70 |
| 2015 | 117.80 | 100.80 | 125.40 | 75.80 |
| 2016 | 117.40 | 97.40 | 124.30 | 73.30 |
| 2017 | 117.20 | 94.10 | 123.10 | 72.00 |
| 2018 | 117.20 | 91.00 | 121.90 | 70.20 |
| 2019 | 117.40 | 88.10 | 120.80 | 68.60 |
| 2020 | 117.40 | 85.10 | 119.50 | 67.60 |
| 2021 | 117.60 | 82.40 | 118.00 | 65.50 |
| 2022 | 117.50 | 79.80 | 116.00 | 63.90 |
| 2023 | 116.80 | 77.40 | 113.50 | 61.70 |
| 2024 | 115.60 | 74.90 | 110.70 | 59.40 |
WB_WDI_EG_ELC_ACCS_ZS · Direct comparison valid
| Economy | Latest value | Period | Percentile in set | vs set median |
|---|---|---|---|---|
| Burkina Faso | 21.7PT_POP | 2023 | 38th | -7.15 |
| Mozambique | 36.0PT_POP | 2023 | 63th | 7.15 |
| Niger | 20.1PT_POP | 2023 | 13th | -8.75 |
| Nigeria | 61.2PT_POP | 2023 | 88th | 32.35 |
| Period | Nigeria (PT_POP) | Burkina Faso (PT_POP) | Niger (PT_POP) | Mozambique (PT_POP) |
|---|---|---|---|---|
| 2011 | 55.90 | 14.80 | 14.30 | 20.20 |
| 2012 | 53.00 | 15.10 | 14.40 | 21.20 |
| 2013 | 55.60 | 15.40 | 15.20 | 22.40 |
| 2014 | 54.20 | 19.20 | 15.70 | 24.80 |
| 2015 | 52.50 | 16.20 | 16.60 | 24.00 |
| 2016 | 59.30 | 16.60 | 17.00 | 26.20 |
| 2017 | 54.40 | 17.00 | 17.60 | 24.30 |
| 2018 | 56.50 | 14.40 | 17.60 | 31.10 |
| 2019 | 55.40 | 17.60 | 18.50 | 29.70 |
| 2020 | 55.40 | 18.50 | 18.70 | 30.60 |
| 2021 | 59.50 | 19.00 | 18.60 | 31.50 |
| 2022 | 60.50 | 19.50 | 19.50 | 33.20 |
| 2023 | 61.20 | 21.70 | 20.10 | 36.00 |
WB_WDI_GOV_WGI_GE_EST · Rank comparison only
| Economy | Latest value | Period | Percentile in set | Deviation (withheld) |
|---|---|---|---|---|
| Burkina Faso | -0.87SCORE | 2024 | 38th | withheld |
| Mozambique | -0.72SCORE | 2024 | 88th | withheld |
| Niger | -0.77SCORE | 2024 | 63th | withheld |
| Nigeria | -1.01SCORE | 2024 | 13th | withheld |
| Period | Nigeria (SCORE) | Burkina Faso (SCORE) | Niger (SCORE) | Mozambique (SCORE) |
|---|---|---|---|---|
| 2011 | -1.12 | -0.53 | -0.70 | -0.70 |
| 2012 | -0.97 | -0.62 | -0.59 | -0.56 |
| 2013 | -0.98 | -0.63 | -0.64 | -0.54 |
| 2014 | -1.05 | -0.56 | -0.59 | -0.57 |
| 2015 | -0.91 | -0.65 | -0.59 | -0.58 |
| 2016 | -0.92 | -0.52 | -0.57 | -0.68 |
| 2017 | -0.86 | -0.51 | -0.65 | -0.69 |
| 2018 | -0.85 | -0.48 | -0.61 | -0.69 |
| 2019 | -0.97 | -0.63 | -0.66 | -0.65 |
| 2020 | -0.98 | -0.63 | -0.66 | -0.82 |
| 2021 | -1.05 | -0.75 | -0.64 | -0.82 |
| 2022 | -1.06 | -0.87 | -0.64 | -0.77 |
| 2023 | -0.87 | -0.86 | -0.61 | -0.78 |
| 2024 | -1.01 | -0.87 | -0.77 | -0.72 |
Registry note. National CPI. Household exposure depends on the food and fuel share of the basket, which the headline rate does not reveal.
Registry note. Read alongside the 0-14 population share. A large youth cohort entering a labour market that is not absorbing it is a structural condition, not a mobilisation mechanism.
Registry note. Sensitive proxy for primary health system reach and nutrition status.
Registry note. Proxy for state reach and service delivery, and a direct operational planning input. National coverage conceals large rural and peri-urban gaps.
Registry note. Worldwide Governance Indicators are composite perception-based estimates aggregated from expert and survey sources. They carry standard errors this series does not expose, so small movements are not interpretable and only relative position is defensible.