Retrieving structural indicators from the World Bank Data360 API.
A country profile requests every registry indicator for the economy and its curated peers. Responses are cached for 24 hours after the first retrieval.
Retrieving structural indicators from the World Bank Data360 API.
A country profile requests every registry indicator for the economy and its curated peers. Responses are cached for 24 hours after the first retrieval.
Select 2 to 6 economies and a curated indicator set. The selection is carried in the URL, so a comparison can be shared and reproduced exactly.
6 of 6 selected
GDP (annual % growth): upstream unavailable
Data360 observations request failed (http 429). Data360 responded 429 for /data360/data
Inflation, consumer prices (annual % growth): upstream unavailable
Data360 observations request failed (http 429). Data360 responded 429 for /data360/data
Unemployment, youth total (% of labor force ages 15-24, modeled ILO estimate): upstream unavailable
Data360 observations request failed (http 429). Data360 responded 429 for /data360/data
Mortality rate, under-5 (per 1,000 live births): upstream unavailable
Data360 observations request failed (http 429). Data360 responded 429 for /data360/data
Access to electricity (% of population): upstream unavailable
Data360 observations request failed (http 429). Data360 responded 429 for /data360/data
WB_WDI_GOV_WGI_GE_EST · Rank comparison only
| Economy | Latest value | Period | Percentile in set | Deviation (withheld) |
|---|---|---|---|---|
| Benin | -0.19SCORE | 2024 | 92th | withheld |
| Burkina Faso | -0.87SCORE | 2024 | 58th | withheld |
| Democratic Republic of the Congo | -1.69SCORE | 2024 | 25th | withheld |
| Mali | -1.29SCORE | 2024 | 42th | withheld |
| Mauritania | -0.74SCORE | 2024 | 75th | withheld |
| Sudan | -1.79SCORE | 2024 | 8th | withheld |
| Period | Sudan (SCORE) | Mali (SCORE) | Burkina Faso (SCORE) | Democratic Republic of the Congo (SCORE) | Benin (SCORE) | Mauritania (SCORE) |
|---|---|---|---|---|---|---|
| 2011 | -1.32 | -0.82 | -0.53 | -1.64 | -0.45 | -0.51 |
| 2012 | -1.32 | -0.91 | -0.62 | -1.57 | -0.50 | -0.65 |
| 2013 | -1.31 | -0.85 | -0.63 | -1.37 | -0.52 | -0.83 |
| 2014 | -1.31 | -1.05 | -0.56 | -1.40 | -0.45 | -0.85 |
| 2015 | -1.29 | -0.94 | -0.65 | -1.47 | -0.54 | -0.93 |
| 2016 | -1.27 | -0.93 | -0.52 | -1.38 | -0.49 | -0.90 |
| 2017 | -1.24 | -0.87 | -0.51 | -1.46 | -0.47 | -0.82 |
| 2018 | -1.49 | -0.98 | -0.48 | -1.52 | -0.36 | -0.83 |
| 2019 | -1.42 | -1.10 | -0.63 | -1.58 | -0.31 | -0.82 |
| 2020 | -1.43 | -1.12 | -0.63 | -1.68 | -0.19 | -0.90 |
| 2021 | -1.44 | -1.18 | -0.75 | -1.70 | -0.20 | -0.85 |
| 2022 | -1.54 | -1.21 | -0.87 | -1.73 | -0.21 | -0.88 |
| 2023 | -1.77 | -1.23 | -0.86 | -1.66 | -0.22 | -0.82 |
| 2024 | -1.79 | -1.29 | -0.87 | -1.69 | -0.19 | -0.74 |
Registry note. Worldwide Governance Indicators are composite perception-based estimates aggregated from expert and survey sources. They carry standard errors this series does not expose, so small movements are not interpretable and only relative position is defensible.