Retrieving structural indicators from the World Bank Data360 API.
A country profile requests every registry indicator for the economy and its curated peers. Responses are cached for 24 hours after the first retrieval.
Retrieving structural indicators from the World Bank Data360 API.
A country profile requests every registry indicator for the economy and its curated peers. Responses are cached for 24 hours after the first retrieval.
Select 2 to 6 economies and a curated indicator set. The selection is carried in the URL, so a comparison can be shared and reproduced exactly.
6 of 6 selected
WB_WDI_NY_GDP_MKTP_KD_ZG · Direct comparison valid
| Economy | Latest value | Period | Percentile in set | vs set median |
|---|---|---|---|---|
| Burkina Faso | 5.29PC_A | 2025 | 58th | 0.63 |
| Mali | 5.60PC_A | 2025 | 75th | 0.94 |
| Mozambique | -0.52PC_A | 2025 | 8th | -5.19 |
| Mauritania | 4.03PC_A | 2025 | 42th | -0.63 |
| Sudan | 3.06PC_A | 2025 | 25th | -1.60 |
| Togo | 6.31PC_A | 2025 | 92th | 1.65 |
| Period | Togo (PC_A) | Sudan (PC_A) | Mauritania (PC_A) | Mali (PC_A) | Burkina Faso (PC_A) | Mozambique (PC_A) |
|---|---|---|---|---|---|---|
| 2011 | 5.82 | -3.21 | 4.17 | 2.94 | 6.62 | 7.13 |
| 2012 | 6.30 | -17.00 | 4.47 | -1.07 | 6.45 | 7.99 |
| 2013 | 5.82 | 1.96 | 4.15 | 3.29 | 5.79 | 6.57 |
| 2014 | 5.63 | 4.66 | 4.27 | 6.50 | 4.33 | 7.70 |
| 2015 | 5.47 | 1.91 | 5.38 | 6.24 | 3.92 | 7.39 |
| 2016 | 4.21 | 3.47 | 1.26 | 6.01 | 5.96 | 4.70 |
| 2017 | 4.01 | 0.71 | 6.27 | 5.38 | 6.20 | 2.64 |
| 2018 | 4.80 | -2.68 | 4.77 | 4.87 | 6.60 | 3.48 |
| 2019 | 4.92 | -2.18 | 3.14 | 5.00 | 5.89 | 2.32 |
| 2020 | 2.16 | -3.63 | -0.36 | -1.17 | 2.01 | -1.22 |
| 2021 | 5.14 | -1.87 | 0.74 | 3.10 | 6.94 | 2.38 |
| 2022 | 6.29 | -0.96 | 6.80 | 3.70 | 1.63 | 4.37 |
| 2023 | 6.20 | -29.43 | 6.81 | 4.76 | 3.00 | 5.50 |
| 2024 | 6.53 | -13.96 | 6.31 | 5.02 | 4.83 | 2.15 |
| 2025 | 6.31 | 3.06 | 4.03 | 5.60 | 5.29 | -0.52 |
Registry note. Aggregate output growth. A single weak year is ordinary volatility; sustained contraction relative to population growth is the analytically meaningful pattern.
Inflation, consumer prices (annual % growth): upstream unavailable
Data360 observations request failed (http 429). Data360 responded 429 for /data360/data
Unemployment, youth total (% of labor force ages 15-24, modeled ILO estimate): upstream unavailable
Data360 observations request failed (http 429). Data360 responded 429 for /data360/data
Mortality rate, under-5 (per 1,000 live births): upstream unavailable
Data360 observations request failed (http 429). Data360 responded 429 for /data360/data
Access to electricity (% of population): upstream unavailable
Data360 observations request failed (http 429). Data360 responded 429 for /data360/data
Government Effectiveness (WGI estimate, approx. -2.5 to +2.5): upstream unavailable
Data360 observations request failed (http 429). Data360 responded 429 for /data360/data